Home, Analytics, Insights and Calendar
- Written for
- + Written for
- Deprecated
- + Deprecated
- Applies to
- + Applies to
Home, Analytics, Insights and Calendar
Shippified has four places to see how your operation is doing:
Surface | Where | Best for |
|---|---|---|
Home (Dashboard) | Home in the sidebar | A quick daily check: spend, volume, fulfillment and your latest orders |
Profit & loss | Insights → Profit & loss | Money: revenue, costs, overhead and net profit. See Costs, sale prices and profit. |
Analytics | Insights → Analytics | Volume: which bots, stores and sources produce your orders |
Calendar | Calendar in the sidebar | When things happened: orders, deliveries and subscription renewals by day |
All of these count your orders by order date, which is the date of the first message about the order (or the Order date you entered for a manual order).
Home (Dashboard)
The header shows how many orders you have in total (N orders tracked), plus three buttons: Refresh, Share (opens the share-card dialog, see Sharing and public profiles) and Open calendar.
If new orders arrived since your last visit, a banner shows how many there are, with an Open orders button. Click the check mark to dismiss it.
Timeframe chips
The chips under the top band filter most Home numbers by order date:
Chip | Includes orders from |
|---|---|
1D | The last 24 hours |
7D | The last 7 days |
30D | The last 30 days |
YTD | January 1 (UTC) of this year to now |
1Y | The last 365 days |
ALL / Lifetime | Everything. The two chips show the same orders. |
Home opens on Lifetime.
Top band
Metric | What it shows | Follows the chips? |
|---|---|---|
Total Spend · Lifetime | What you paid across all your orders: each order's cost, or, if it has no cost, the item price or order total from the message. Sale prices are never included. Underneath: order count and average per order. | No, always lifetime |
Orders | Number of orders in the timeframe | Yes |
Quantity | Units in the timeframe. Each order counts its quantity; orders with an unknown quantity count as 1. | Yes |
Fulfillment | Delivered orders ÷ orders in the timeframe, as a percentage. Canceled orders are left out, because they'll never be delivered. | Yes |
Note: Total Spend is always what you paid, so recording sale prices never changes it. For revenue and profit, use Profit & loss.
Tiles
Tile | What it counts in the timeframe |
|---|---|
Active | Orders still on their way to you: status Ordered or Shipped |
Delivered | Orders whose status is Delivered. The line underneath shows how many are in transit (status Shipped). |
Cancelled | Orders with the Canceled status |
Biggest day | The most orders on a single day (UTC), and which day that was |
Delivered and Fulfillment use each order's status, so they include orders marked delivered by a delivery email and orders the carrier confirmed through tracking.
Recent orders
This list shows your 10 most recent orders. Click one to open its drawer, or click + sale price to record a sale. The Search orders… box searches all your orders (ignoring the timeframe) by retailer, item name, tracking number, order number, parser or bot name. Open orders takes you to the full Orders page.
Insights → Analytics
The Analytics tab always covers all of your orders; there are no timeframe filters here. For money over a period, use the Profit & loss tab.
Panel | What it shows |
|---|---|
Webhook performance (Bot ranking) | A bar per Discord bot showing how many orders it produced. The list below shows each bot's total and how many of its orders have a tracking number ( |
Stores detected (Store split) | Orders per retailer, largest first. Retailers are recognised automatically for Target, Walmart, Amazon and Best Buy, or set by a template. |
Orders by source (Source split) | Orders per source. Discord orders are grouped under the bot's name; other orders under |
Order health | A donut with one slice per status: Ordered, In transit (Shipped), Delivered, Canceled and Needs review (Issue, meaning Shippified could identify neither the store nor the item). Every order is in exactly one slice, so the slices add up to your total. Empty slices are hidden. |
Calendar
Calendar shows a month grid (days in UTC, weeks starting on Sunday). Use the arrows to move between months and the calendar button to jump back to today. Each month has its own address, for example /calendar/2026-09.
What appears on the calendar
Event | Shown on | Details |
|---|---|---|
Order received | The order's date | Item name, retailer and the price from the message |
Delivered | The recorded delivery date | Recorded when a carrier confirms delivery through live tracking. See Shipment tracking. |
Est. delivery | The estimated delivery date | Only for orders that have an estimate (from a message or the carrier) and no actual delivery date yet |
Sub renewal | Each renewal date | Projected from the subscription's start date, repeating weekly, monthly, quarterly or yearly. A renewal on a day the month doesn't have (such as the 31st) falls on the month's last day. |
A dot on a day shows how busy it was:
Dot colour | Events that day |
|---|---|
Mint | 1–5 |
Cyan | 6–15 |
Rose | More than 15 |
Only the displayed month's events are loaded. Days from the neighbouring months appear dimmed and without dots.
Reading a day
With no day selected, the side panel sums up the month: how many order, delivery, estimated-delivery and renewal events it has.
Click a day to list its events. Identical events (same type, item and retailer) are grouped with a count such as
×3. Click an order event to open that order. Click Month to go back to the summary.
Subscriptions tab
The Subscriptions tab is where you add, edit and delete recurring costs. Those costs feed Sub costs in Profit & loss. See Costs, sale prices and profit for how to set them up and how they're allocated.
Tips for reading your numbers
Record sale prices. Profit, the profit chips and the per-retailer breakdowns rely on them.
Check the Needs review count. Orders with status Issue usually mean a template didn't match. Open them in Orders (filter Issue) and see Troubleshooting.
Refresh before you compare. The dashboard updates when you load a page or click Refresh. Live-tracked packages are updated in the background; run Sync tracking on the Orders page if you want the very latest delivery statuses.